From 10:30am-3:00pm
Served w.Fried Rice or? White Rice.
| General Tso's Chicken Sauce 左宗鸡汁 | $1.50 |
| Garlic Sauce 鱼香汁 | $1.50 |
| Sweet & sour Sauce 甜酸汁 | $1.50 |
| Egg Foo Young Sauce 蓉蛋汁 | $1.50 |
| Kong Bao Sauce 宫保汁 | $1.50 |
| Chili oil Sauce 辣椒油 | $1.00 |
w.Crispy noodles
| 1 | Wonton Soup 雲吞湯 |
Pt.: $3.55
Qt.: $5.45 |
| 2 | Egg Drop Soup 蛋花湯 |
Pt.: $3.55
Qt.: $5.45 |
| 3 | Chicken Noodle or Rice Soup 雞麵或飯湯 |
Pt.: $3.55
Qt.: $5.45 |
| 4 | Wonton Egg Drop Mixed 雲吞蛋花湯 |
Pt.: $3.95
Qt.: $5.75 |
| 5 | Vegetable Soup 素菜湯 |
Pt.: $3.95
Qt.: $5.75 |
| 6 |
Hot & Sour Soup
酸辣湯
|
Pt.: $3.95
Qt.: $5.75 |
| 7 | House Special Soup 本樓湯 | $7.55 |
| 8 | Pork Yat Gaw Mein 肉湯麵 | $7.05 |
| 8a | Chicken Yat Gaw Mein 雞湯麵 | $7.05 |
| 9 | Shrimp Yat Gaw Mein 蝦湯麵 | $7.25 |
| 9a | Beef Yat Gaw Mein 牛湯麵 | $7.25 |
| 10 | Vegetable Egg Roll 素菜春卷 | $2.55 |
| 11 | Pork Egg Roll 春卷 | $2.55 |
| 12 | Shrimp Roll 蝦卷 | $2.65 |
| 13 | Chinese Bread(10) 中國麵包 | $5.50 |
| 14 | Crab Rangoon (6) 蟹角 | $5.50 |
| 15a | Bar-b-q Boneless Spare Ribs | ( L ): $13.25 |
| 16 | Fried Wonton (10) 炸雲吞 | $5.25 |
| 17 | Fried or Steamed Dumplings (8) 鍋貼或水餃 | $7.05 |
| 18 | Fried Chicken Wings (6) 炸雞翼 | $7.25 |
| 19 | Fried Jumbo Shrimp (5) 炸大蝦 | $7.55 |
| 20 | Chicken On the Stick (5) 雞串 | $7.45 |
| 21 | Vegetable Fried Rice 素菜炒飯 |
Pt.: $6.95
Qt.: $10.05 |
| 22 | Roast Pork Fried Rice 叉燒炒飯 |
Pt.: $7.25
Qt.: $10.35 |
| 23 | Chicken Fried Rice 雞炒飯 |
Pt.: $7.35
Qt.: $10.45 |
| 24 | Beef Fried Rice 牛炒飯 |
Pt.: $7.65
Qt.: $11.05 |
| 25 | Shrimp Fried Rice 蝦炒飯 |
Pt.: $7.75
Qt.: $11.15 |
| 26 | House Special Fried Rice 本樓炒飯 |
Pt.: $7.95
Qt.: $11.65 |
| 27 | Plain Fried Rice 淨炒飯 |
Pt.: $5.75
Qt.: $8.35 |
Rice Noodles
| 33 | Vegetable Chow Mai Fun 素菜炒米粉 | $11.25 |
| 34 | Chicken Chow Mai Fun 雞炒米粉 | $11.65 |
| 35 | Pork Chow Mai Fun 肉炒米粉 | $11.65 |
| 36 | Shrimp Chow Mai Fun 蝦炒米粉 | $12.15 |
| 37 | Beef Chow Mai Fun 牛炒米粉 | $12.05 |
| 38 | House Special Chow Mai Fun 本樓炒米粉 | $12.35 |
| 39 |
Singapore Chow Mei Fun
星洲炒米粉
|
$12.35 |
Soft Noodles
| 40 | Vegetable Lo Mein 素菜撈面 |
Pt.: $7.25
Qt.: $10.55 |
| 41 | Pork Lo Mein 肉撈面 |
Pt.: $7.75
Qt.: $10.85 |
| 42 | Chicken Lo Mein 雞撈面 |
Pt.: $7.85
Qt.: $10.95 |
| 43 | Beef Lo Mein 牛撈面 |
Pt.: $7.95
Qt.: $11.75 |
| 44 | Shrimp Lo Mein 蝦撈面 |
Pt.: $8.15
Qt.: $11.85 |
| 45 | House Special Lo Mein 本樓撈面 |
Pt.: $8.20
Qt.: $11.95 |
w. White Rice
| 46 | Vegetable Egg Foo Young 素菜蓉蛋 | $10.15 |
| 47 | Pork Egg Foo Young 肉蓉蛋 | $10.45 |
| 48 | Chicken Egg Foo Young 雞蓉蛋 | $10.45 |
| 49 | Beef Egg Foo Young 牛蓉蛋 | $11.15 |
| 50 | Shrimp Egg Foo Young 蝦蓉蛋 | $11.15 |
w. White Rice
| 51 | Roast Pork W. Mixed Veg. 什菜叉燒 | Pt.: $8.15 |
| 51 | Roast Pork W. Mixed Veg. 什菜叉燒 | Qt.: $12.25 |
| 52 | Roast Pork W. Broccoli 芥蘭叉燒 | Pt.: $8.15 |
| 52 | Roast Pork W. Broccoli 芥蘭叉燒 | Qt.: $12.25 |
| 53 | Roast Pork W. Chinese Veg. 白菜叉燒 | Pt.: $8.15 |
| 53 | Roast Pork W. Chinese Veg. 白菜叉燒 | Qt.: $12.25 |
| 54 | Roast Pork W. Mushrooms 蘑菇叉燒 | Pt.: $8.15 |
| 54 | Roast Pork W. Mushrooms 蘑菇叉燒 | Qt.: $12.25 |
| 55 | Roast Pork W. Black Bean Sauce 豆豉叉燒 | Pt.: $8.15 |
| 55 | Roast Pork W. Black Bean Sauce 豆豉叉燒 | Qt.: $12.25 |
| 56 | Roast Pork W. Oyster Sauce 蠔油叉燒 | Pt.: $8.15 |
| 56 | Roast Pork W. Oyster Sauce 蠔油叉燒 | Qt.: $12.25 |
| 57 | Roast Pork W. Snow Peas 雪豆叉燒 | Pt.: $8.15 |
| 57 | Roast Pork W. Snow Peas 雪豆叉燒 | Qt.: $12.25 |
w. White Rice
| 58 | Chicken W. Mixed Veg. 什菜雞 | Pt.: $8.35 |
| 58 | Chicken W. Mixed Veg. 什菜雞 | Qt.: $12.55 |
| 59 | Chicken W. Broccoli 芥蘭雞 | Pt.: $8.35 |
| 59 | Chicken W. Broccoli 芥蘭雞 | Qt.: $12.55 |
| 60 | Chicken W. Mushrooms 蘑菇雞 | Pt.: $8.35 |
| 60 | Chicken W. Mushrooms 蘑菇雞 | Qt.: $12.55 |
| 61 | Chicken W. Black Bean Sauce 豆豉雞 | Pt.: $8.35 |
| 61 | Chicken W. Black Bean Sauce 豆豉雞 | Qt.: $12.55 |
| 62 | Chicken W. Snow Peas 雪豆雞 | Pt.: $8.35 |
| 62 | Chicken W. Snow Peas 雪豆雞 | Qt.: $12.55 |
| 63 | Moo Goo Gai Pan 蘑菇雞片 | Pt.: $8.35 |
| 63 | Moo Goo Gai Pan 蘑菇雞片 | Qt.: $12.55 |
| 64 |
Curry Chicken W. Onion
咖喱雞
|
Pt.: $8.35 |
| 64 |
Curry Chicken W. Onion
咖喱雞
|
Qt.: $12.55 |
| 65 | Chicken W. Oyster Sauce 蠔油雞 | Pt.: $8.35 |
| 65 | Chicken W. Oyster Sauce 蠔油雞 | Qt.: $12.55 |
w. White Rice
| 66 | Beef W. Mixed Veg. 什菜牛 | Pt.: $8.55 |
| 66 | Beef W. Mixed Veg. 什菜牛 | Qt.: $13.25 |
| 67 | Beef W. Broccoli 芥蘭牛 | Pt.: $8.55 |
| 67 | Beef W. Broccoli 芥蘭牛 | Qt.: $13.25 |
| 68 | Beef W. Chinese Vegetable 白菜牛 | Pt.: $8.55 |
| 68 | Beef W. Chinese Vegetable 白菜牛 | Qt.: $13.25 |
| 69 | Beef W. Mushroom 蘑菇牛 | Pt.: $8.55 |
| 69 | Beef W. Mushroom 蘑菇牛 | Qt.: $13.25 |
| 70 | Beef W. Snow Peas 雪豆牛 | Pt.: $8.55 |
| 70 | Beef W. Snow Peas 雪豆牛 | Qt.: $13.25 |
| 71 | Pepper Steak W. Onion 青椒牛 | Pt.: $8.55 |
| 71 | Pepper Steak W. Onion 青椒牛 | Qt.: $13.25 |
| 72 |
Curry Beef W. Onion
咖喱牛
|
Pt.: $8.55 |
| 72 |
Curry Beef W. Onion
咖喱牛
|
Qt.: $13.25 |
| 73 | Beef W. Oyster Sauce 蠔油牛 | Pt.: $8.55 |
| 73 | Beef W. Oyster Sauce 蠔油牛 | Qt.: $13.25 |
| 74 | Beef W. Black Bean Sauce 豆豉牛 | Pt.: $8.55 |
| 74 | Beef W. Black Bean Sauce 豆豉牛 | Qt.: $13.25 |
w. White Rice
| 75 | Shrimp w. Pepper Onion 青椒虾 | Pt.: $8.75 |
| 75 | Shrimp w. Pepper Onion 青椒虾 | Qt.: $13.55 |
| 76 | Shrimp W. Lobster Sauce 虾龙糊 | Pt.: $8.75 |
| 76 | Shrimp W. Lobster Sauce 虾龙糊 | Qt.: $13.55 |
| 77 | Shrimp W. Mixed Veg. 什菜蝦 | Pt.: $8.75 |
| 77 | Shrimp W. Mixed Veg. 什菜蝦 | Qt.: $13.55 |
| 78 | Shrimp W. Broccoli 芥兰虾 | Pt.: $8.75 |
| 78 | Shrimp W. Broccoli 芥兰虾 | Qt.: $13.55 |
| 79 | Shrimp W. Chinese Veg. 白菜虾 | Pt.: $8.75 |
| 79 | Shrimp W. Chinese Veg. 白菜虾 | Qt.: $13.55 |
| 80 | Shrimp W. Mushrooms 蘑菇虾 | Pt.: $8.75 |
| 80 | Shrimp W. Mushrooms 蘑菇虾 | Qt.: $13.55 |
| 81 | Shrimp W. Black Bean Sauce 豆豉虾 | Pt.: $8.75 |
| 81 | Shrimp W. Black Bean Sauce 豆豉虾 | Qt.: $13.55 |
| 82 | Shrimp W. Snow Peas 雪豆蝦 | Pt.: $8.75 |
| 82 | Shrimp W. Snow Peas 雪豆蝦 | Qt.: $13.55 |
| 83 |
Curry Shrimp W. Onion
咖喱虾
|
Pt.: $8.75 |
| 83 |
Curry Shrimp W. Onion
咖喱虾
|
Qt.: $13.55 |
w. White Rice
| 84 | Mixed Vegetables 什菜 | Pt.: $7.55 |
| 84 | Mixed Vegetables 什菜 | Qt.: $11.25 |
| 85 | Plain Broccoli 淨芥蘭 | Pt.: $7.55 |
| 85 | Plain Broccoli 淨芥蘭 | Qt.: $11.25 |
| 86 | Broccoli W. Snow Peas 雪豆芥蘭 | Pt.: $7.55 |
| 86 | Broccoli W. Snow Peas 雪豆芥蘭 | Qt.: $11.25 |
| 87 | Broccoli W. Garlic Sauce 魚香芥蘭 | Pt.: $7.55 |
| 87 | Broccoli W. Garlic Sauce 魚香芥蘭 | Qt.: $11.25 |
| 88 | Bean Curd W. Mixed Vegs. 什菜豆腐 | Per Order: $11.75 |
| 89 | Ma Po Tofu 麻婆豆腐 | Per Order: $11.75 |
w. White Rice & 5 Pancakes
| 90 | Moo Shu Vegetables 木須菜 | $11.75 |
| 91 | Moo Shu Pork 木須肉 | $12.15 |
| 92 | Moo Shu Chicken 木須雞 | $12.15 |
| 93 | Moo Shu Shrimp 木須蝦 | $12.25 |
| 94 | Moo Shu Beef 木須牛 | $12.25 |
w. White Rice
| 95 | Sweet & Sour Pork 甜酸肉 | Pt.: $7.75 |
| 95 | Sweet & Sour Pork 甜酸肉 | Qt.: $11.55 |
| 96 | Sweet & Sour Chicken 甜酸雞 | Pt.: $7.85 |
| 96 | Sweet & Sour Chicken 甜酸雞 | Qt.: $11.75 |
| 97 | Sweet & Sour Shrimp 甜酸蝦 | Pt.: $8.25 |
| 97 | Sweet & Sour Shrimp 甜酸蝦 | Qt.: $12.55 |
(All Steamed w.Sauce on the side)
w. White Rice
| D1 | Plain Broccoli 淨芥蘭 | $11.25 |
| D2 | Mixed Vegetable 什菜 | $11.25 |
| D3 | Chicken W. Broccoli 芥蘭雞 | $12.55 |
| D4 | Chicken W. Mixed Vegetables 什菜雞 | $12.55 |
| D5 | Shrimp W. Broccoli 芥蘭蝦 | $13.55 |
| D6 | Shrimp W. Mixed Vegetables 什菜蝦 | $13.55 |
w. white rice.
| S1 | Happy Family 全家福 | $15.05 |
|
Scallop(2),beef,chicken, jumbo shrimp& roast pork w.mixed vegetable in chef's brown sauce.
|
||
| S2 | Seafood Delight 海鮮大會 | $16.05 |
|
Lobster,jumbo shrimp, fresh scallop, king crab meat and mixed vegetables w.white sauce.
|
||
| S3 | Triple Delight 炒三樣 | $14.05 |
|
jumbo shrimp, chicken and roast pork sauteed w. mixed vegetables w.white sauce.
|
||
| S4 | Chicken W. Cashew Nuts 腰果雞 | $13.05 |
|
Diced chicken sauteed w.crispy cashew nuts ,in brown sauce.
|
||
| S5 | Honey Chicken 蜜汁雞 | $13.75 |
| S6 | Shrimp W. Cashew Nuts 腰果蝦 | $13.35 |
|
Fresh shrimp sauteed w.crispy cashew nuts in brown sauce.
|
||
| S7 | Lake Tung Ting Shrimp 洞庭蝦 | $13.75 |
|
jumbo shrimp sauteed w. broccoli, snow peas, baby corn, and bamboo shoots in egg white sauce.
|
||
| S8 | Teriyaki Chicken 日本雞 | $14.05 |
|
Shredder Chicken w.special Teriyaki Sauce.
|
||
| S9 | Black Pepper Chicken 黑椒雞 | $13.75 |
| S10 | Bourbon Chicken 棒棒雞 | $13.75 |
| S11 | Four Seasons 炒四季 | $14.75 |
| S12 | Orange Beef 陳皮牛 | $13.75 |
|
Hot chunk of steak sauteed w.orange flavor on broccoli bed
|
||
| S13 | Orange Chicken 陳皮雞 | $13.35 |
|
Hot chunk of chicken sauteed w.orange flavor on broccoli bed
|
||
| S14 | General Tso's Chicken 左宗雞 | $13.35 |
|
Hot the general favorite dish, crispy chunks chicken w.red hot Sauce on broccoli bed
|
||
| S15 | Sesame Chicken 芝麻雞 | $13.35 |
|
Hot crispy chunks of chicken w. chef's special sauce on broccoli bed top w.sesame seeds.
|
||
| S16 | Kung Pao Chicken 宮保雞 | $13.05 |
|
Diced chicken sauteed w. celery,carrot, peanut in hot pepper sauce.
|
||
| S17 | Chicken W. Garlic Sauce 魚香雞 | $13.05 |
|
Sliced chicken broccoli, water chestnuts, celery pepper, snow peas in hot spicy garlic sauce.
|
||
| S18 | Beef W. Garlic Sauce 魚香牛 | $13.75 |
|
sliced beef ,broccoli, water chestnuts ,celery, pepper, snow peas in hot spicy garlic sauce.
|
||
| S19 | Shrimp W. Garlic Sauce 魚香蝦 | $13.75 |
|
Fresh shrimp, broccoli, water chestnuts, celery ,pepper, snow peas in hot spicy garlic sauce.
|
||
| S20 | Triple Delight In Garlic Sauce 魚香三樣 | $14.05 |
|
Jumbo shrimp, chicken, roast pork w.water chestnuts, celery ,pepper, snow peas in hot spicy garlic sauce.
|
||
| S21 | Chicken Hunan Style 湖南雞 | $13.05 |
|
Sliced chicken w.broccoli ,pepper, baby corn, snow peas, carrots ,in chef's hot spicy hunan sauce.
|
||
| S22 | Beef Hunan Style 湖南牛 | $13.75 |
|
Sliced beef w.broccoli ,pepper, baby corn, snow peas, carrots ,in chef's hot spicy hunan sauce.
|
||
| S23 | Shrimp Hunan Style 湖南蝦 | $13.75 |
|
Sliced shrimp w.broccoli ,pepper, baby corn, snow peas, carrots ,in chef's hot spicy hunan sauce.
|
||
| S24 | Triple Crown Hunan Style 湖南三樣 | $14.05 |
|
Jumbo shrimp, chicken, roast pork w.broccoli ,pepper, baby corn, snow peas, carrots ,in chef's hot spicy hunan sauce.
|
||
| S25 | Beef Szechuan Style 四川牛 | $13.75 |
|
Beef sauteed w. shredded carrots, celery ,pepper, onion in hot spicy sauce.
|
||
| S26 | Chicken Szechuan Style 四川雞 | $13.05 |
|
Chicken sauteed w. shredded carrots, celery ,pepper, onion in hot spicy sauce.
|
||
| S27 | Shrimp Szechuan Style 四川蝦 | $13.75 |
|
Shrimp sauteed w. shredded carrots, celery ,pepper, onion in hot spicy sauce.
|
||
| S28 | Mongolian Beef 蒙古牛 | $13.75 |
|
Beef in onion, green onion in hot hai xian sauce
|
||
| S29 | Dragon & Phoenix 龍鳳配 | $13.75 |
|
General tso's chicken and shrimp in chinese Vegetable.
|
||
| S30 | General Tso's Shrimp 左宗蝦 | $13.75 |
| S31 | General Tso's Bean Curd 左宗豆腐 | $13.35 |
Served w. Pork Fried Rice and Egg Roll
| White Rice 白飯 | Pt.: $4.95 |
| White Rice 白飯 | Qt.: $6.85 |
| Crispy Noodles 麵干 | Per Bag: $1.25 |
| Almond Cookies (3) 杏仁餅 | $1.55 |
| Bottle Water | $1.20 |
| Coke | Bottle : $2.50 |
| Diet Coke | Bottle : $2.50 |
| Dr. Pepper | Bottle : $2.50 |
| Pepsi | Bottle : $2.50 |
| Diet Pepsi | Bottle : $2.50 |
| Mtn Dew | Bottle : $2.50 |
| Diet Mtn Dew | Bottle : $2.50 |
| Coke | Can: $2.00 |
| Diet Coke | Can: $2.00 |
| Pepsi | Can: $2.00 |
| Mtn Dew | Can: $2.00 |
| Sunkist orange | Can: $2.00 |
| Fried Rice Party Tray | $35.00 |
| Lo Mein Party Tray | $38.00 |
| Vegetable Entreens Party Tray | $38.00 |
| Chicken Entreens Party Tray | $40.00 |
| Beef Entreens Party Tray | $40.00 |
| Shrimp Entreens Party Tray | $40.00 |
| General Tso's Chicken Party Tray | $40.00 |